Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
home [2010/01/05 17:10] dambergerhome [2024/11/12 22:41] (current) – external edit 127.0.0.1
Line 9: Line 9:
  
 ===== Swiss NMR Groups ===== ===== Swiss NMR Groups =====
-  * [[http://www.mol.biol.ethz.ch/groups/allain_group|Frederic Allain Group]] +  * [[http://www.allainlab.ethz.ch/|Frederic Allain]] 
-  * [[http://www.nmr.unibe.ch|Peter Bigler Group]] +  * [[http://www.nmr.unibe.ch|Peter Bigler]] 
-  * [[http://www.chimie.ens.fr/Resonance/geoffrey_bodenhausen_full_cv.html|Geoffrey Bodenhausen Group]]+  * [[http://lrmb.epfl.ch/bodenhausen|Geoffrey Bodenhausen]]
   * [[http://www.mr.ethz.ch|Peter Boesiger & Klaas Pruessmann]]   * [[http://www.mr.ethz.ch|Peter Boesiger & Klaas Pruessmann]]
-  * [[http://www.biozentrum.unibas.ch/grzesiek/index.html|Stephan Grzesiek Group]] +  * [[http://www.nmr.ethz.ch/~maer/|Mathias Ernst]] 
-  * [[http://www.ssnmr.ethz.ch|Beat Meier Group]] +  * [[http://www.biozentrum.unibas.ch/research/groups-platforms/overview/unit/grzesiek/|Stephan Grzesiek]] 
-  * [[http://www.biozentrum.unibas.ch/associated_group/pervushin|Konstantin Pervushin Group]] +  * [[http://www.biozentrum.unibas.ch/research/groups-platforms/overview/unit/hiller/|Sebastian Hiller]] 
-  * [[http://www.bionmr.ethz.ch|Roland Riek Group]] +  * [[http://www.ssnmr.ethz.ch|Beat Meier]] 
-  * [[http://www.mol.biol.ethz.ch/groups/wuthrich_group|Kurt Wüthrich Group]] +  * [[http://www.bionmr.ethz.ch|Roland Riek]] 
-  * [[http://www.oci.uzh.ch/group.pages/zerbe/index.html|Oliver Zerbe Group]]+  * [[http://n.ethz.ch/~bvoegeli/beat.html|Beat Vögeli]] 
 +  * [[http://www.widergroup.ethz.ch/|Gerhard Wider]] 
 +  * [[http://www.wuthrich-group.ethz.ch/|Kurt Wüthrich]] 
 +  * [[http://www.oci.uzh.ch/group.pages/zerbe/index.html|Oliver Zerbe]]
  
 ===== Swiss NMR Product Vendors ===== ===== Swiss NMR Product Vendors =====
   * [[http://www.bruker-biospin.com|Bruker Biospin]]   * [[http://www.bruker-biospin.com|Bruker Biospin]]
-  * [[http://www.varianinc.com|Varian Instruments]]+ 
 +===== Swiss NMR Facilities ===== 
 +  * [[http://www.bnsp.ethz.ch/|Biomolecular Spectroscopy NMR Platform, DBIOL ETH]] 
 +  * [[http://isic.epfl.ch/NMR|Institute of chemical sciences and engineering ISIC]] 
 +  * [[http://www.ssnmr.ethz.ch/|Solid State NMR CHAB, ETH]] 
 + 
 ===== Swiss NMR Software ===== ===== Swiss NMR Software =====
-  * [[http://www.apsy.ch/|APSY]] +  * [[http://www.apsy.ch/|APSY]] automated projection spectroscopy for obtaining multidimensional peaklists from projections of high-dimensional spectra using a geometric algorithm 
-  * [[http://perso.ens-lyon.fr/torsten.herrmann/Herrmann/Software.html|ASCAN, part of the UNIO package]] +  * [[http://perso.ens-lyon.fr/torsten.herrmann/Herrmann/Software.html|ASCAN, part of the UNIO package]] for automated resonance assignment of sidechains  
-  * [[http://www.mol.biol.ethz.ch/groups/wuthrich_group/software/autopsy|AUTOPSY]] +  * [[http://www.cyana.org/wiki/index.php/AUTOPSY|AUTOPSY]] for automated peak-picking of multidimensional NMR spectra 
-  * [[http://cara.nmr.ch|CARA]]{{:cara_logo_sm.jpeg|}} +  * [[http://cara.nmr.ch|CARA]] for analysis and assignment of multidimensional NMR spectra of biopolymers 
-  * [[http://www.cyana.org/wiki/index.php/Main_Page|CYANA, developed as DIANA and then DYANA at the ETH]] +  * [[http://www.cyana.org/wiki/index.php/Main_Page|CYANA, developed as DIANA and then DYANA at the ETH]] for calculation of NMR structures 
-  * [[http://www.mol.biol.ethz.ch/groups/wuthrich_group/software/garant|GARANT]] +  * [[http://scion.duhs.duke.edu/vespa/gamma|Gamma]] for simulation of spin systems with relaxation 
-  * [[ftp://perso.ens-lyon.fr/torsten.herrmann/Herrmann/Software.html|MATCH, part of the UNIO package]] +  * [[http://www.bpc.uni-frankfurt.de/guentert/wiki/index.php/GARANT|GARANT]] a general algorithm for automated assignment of multidimensional NMR spectra of biopolymers 
-  * [[ftp://ftp.mol.biol.ethz.ch/software/MOLMOL|MOLMOL]] +  * [[http://perso.ens-lyon.fr/torsten.herrmann/Herrmann/Software.html|MATCH, part of the UNIO package]] for automated backbone assignment of multidimensional NMR spectra of biopolymers 
-  * [[http://perso.ens-lyon.fr/torsten.herrmann/Herrmann/Software.html|UNIO, developed as AtnosCandid at the ETH]] +  * [[http://matnmr.sourceforge.net/|MatNMR]] for simulating NMR experiments 
-  * [[ftp://ftp.mol.biol.ethz.ch/software/xeasy_spscan/|XEASY]]+  * [[http://jedi.mathstat.dal.ca/MOLMOL/|MOLMOL]] for analysing and dislplaying NMR structures of biopolymers 
 +  * [[http://www.bpc.uni-frankfurt.de/guentert/wiki/index.php/POMA|POMA]] for simulating pulse sequences 
 +  * [[http://perso.ens-lyon.fr/torsten.herrmann/Herrmann/Software.html|UNIO, developed as AtnosCandid at the ETH]]  suite of programs for automated resonance assignment and structure determination (together with a external program for structure calculation 
 +  * [[http://www.bionmr.com/forum/downloads.php?do=file&id=5|XEASY]] for manual resonance assignment of multidimensional NMR spectra of biopolymers
  
  
home.1262707802.txt.gz · Last modified: 2024/11/12 22:41 (external edit)
[unknown link type]Back to top
CC Attribution-Noncommercial-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0